Competition Screening 7
Nokia Theatre
Full Conference Access
Computer Animation Festival Pass
Friday, 15 August, 10:30 am - 12:30 pm
Nokia Theatre
The Computer Animation Festival Audience Prize
New this year: members of the festival audience vote for their favorite work in the first five Competition Screenings. When you decide which work should receive the Audience Prize, text its five-digit vote number to 41411 in this format:
CAF08 12345. The Audience Prize and other awards are presented Thursday, 14 August, 3:45 pm, in the Nokia Theatre.
|
|
||
| 1 | The Plush Life |
|
| 2 | 3Deluxe Showreel Opener |
|
| 3 | Greenpeace Rainbow Warrior |
|
| 4 | Jungle Jail |
|
| 5 | Fighting Infection by Clonal Selection |
|
| 6 | HeavyDuty |
|
| 7 | Towers in the Tempest |
|
| 8 | Lux "Neon Girl" |
|
| 9 | Morula |
|
| 10 | Hugh |
|
| 11 | Blizzard Entertainment's StarCraft II Cinematic Teaser |
|
| 12 | Knoll's Computer Class: The BRDF |
|
| 13 | Kung Fu Panda |
|
| 14 | Snowtime |
|
| 15 | Avatara |
|
| 16 | Emile and the Fabulous Small Gentlemen |
|
| 17 | Rhythm & Hues 2007 |
|
| 18 | Mindplotter |
|
| 19 | Primeval |
|
| 20 | Mister Sandman |
|
| 21 | Cloverfield: The Evolution of a Character |
|
| 22 | Animation of Jellyfish With Tentacles |
|
| 23 | My Happy End |
|
| 24 | BoxRacer |
|
| 25 | One Pair |
|
| 26 | Goobees |
|
| 27 | L'homme à tête de poule |
|
| 28 | Dual Scattering for Real-Time Multiple Scattering in Hair |
|
| 29 | Transformers: The Game |
|
| 30 | Tarboy |
|
Total Program Time: 1:47:07