Competition Screening 6
Nokia Theatre
Full Conference Access
Computer Animation Festival Pass
Thursday, 14 August, 5:45 - 7:45 pm
Nokia Theatre
The Computer Animation Festival Audience Prize
New this year: members of the festival audience vote for their favorite work in the first five Competition Screenings. When you decide which work should receive the Audience Prize, text its five-digit vote number to 41411 in this format:
CAF08 12345. The Audience Prize and other awards are presented Thursday, 14 August, 3:45 pm, in the Nokia Theatre.
|
|
||
| 1 | Harmonix "Rockband" |
|
| 2 | Now Look What You Did - Cigarette |
|
| 3 | Fanboy |
|
| 4 | IBM Web Campaign - What Makes You Special? |
|
| 5 | 10th Avatar |
|
| 6 | Confine(s) |
|
| 7 | Clorox "Turtle" |
|
| 8 | Marin |
|
| 9 | Quand revient la mousson |
|
| 10 | Simulating Cloth at the Yarn Level |
|
| 11 | Do Penguins Fly? |
|
| 12 | Les Pieds Tanqués |
|
| 13 | Chrysalis |
|
| 14 | Appleseed: Ex Machina |
|
| 15 | Distraxion |
|
| 16 | "Wanderlust" Music Video for Bjork |
|
| 17 | Rexona "Redline" |
|
| 18 | The VFX of "Dai Nipponjin" |
|
| 19 | Nature |
|
| 20 | Harry Potter and the Order of the Phoenix |
|
| 21 | Family Portrait |
|
| 22 | Little Huntress |
|
| 23 | The Secret Life of Vortices |
|
| 24 | Chronos 1.0 |
|
| 25 | My Little Angel |
|
| 26 | Al Dente |
|
| 27 | Monster.com "Stork" |
|
| 28 | A Faery's Tale |
|
| 29 | Renkan |
|
| 30 | Rua das Tulipas |
|
Total Program Time: 1:46:28