Competition Screening 4
Nokia Theatre
Full Conference Access
Computer Animation Festival Pass
Wednesday, 13 August, 5:45 - 7:45 pm
Nokia Theatre
The Computer Animation Festival Audience Prize
New this year: members of the festival audience vote for their favorite work in the first five Competition Screenings. When you decide which work should receive the Audience Prize, text its five-digit vote number to 41411 in this format:
CAF08 12345. The Audience Prize and other awards are presented Thursday, 14 August, 3:45 pm, in the Nokia Theatre.
|
|
||
| 1 | Carbon Footprint |
|
| 2 | Marin |
|
| 3 | The Chemical Brothers "The Salmon Dance" |
|
| 4 | Confine(s) |
|
| 5 | IBM Web Campaign - What Makes You Special? |
|
| 6 | 10th Avatar |
|
| 7 | Now Look What You Did - Cigarette |
|
| 8 | Fanboy |
|
| 9 | Harmonix "Rockband" |
|
| 10 | Our Wonderful Nature |
|
| 11 | Shatter |
|
| 12 | Blind Spot |
|
| 13 | The Golden Compass |
|
| 14 | Bärenbraut |
|
| 15 | The Moment |
|
| 16 | Bridgestone: Scream |
|
| 17 | Greenpeace Rainbow Warrior |
|
| 18 | Mauvais Rôle |
|
| 19 | Anima Facta Est |
|
| 20 | Fight for Life |
|
| 21 | Oktapodi |
|
| 22 | 3Deluxe Showreel Opener |
|
| 23 | Les Pieds Tanqués |
|
| 24 | 893 |
|
| 25 | Bolides |
|
| 26 | Team Fortress 2: Meet the Engineer |
|
| 27 | Emile and the Fabulous Small Gentlemen |
|
| 28 | Chump and Clump |
|
| 29 | BBC Ident "Penguins" |
|
| 30 | One Pair |
|
| 31 | Madagascar: The Crate Escape - Crash Landing Sequence |
|
Total Program Time: 2:00:03