Competition Screening 2
Nokia Theatre
Full Conference Access
Computer Animation Festival Pass
Tuesday, 12 August, 5:45 - 7:45 pm
Nokia Theatre
The Computer Animation Festival Audience Prize
New this year: members of the festival audience vote for their favorite work in the first five Competition Screenings. When you decide which work should receive the Audience Prize, text its five-digit vote number to 41411 in this format:
CAF08 12345. The Audience Prize and other awards are presented Thursday, 14 August, 3:45 pm, in the Nokia Theatre.
|
|
||
| 1 | Carbon Footprint |
|
| 2 | Tarboy |
|
| 3 | Do Penguins Fly? |
|
| 4 | The Chemical Brothers "The Salmon Dance" |
|
| 5 | My Little Angel |
|
| 6 | Little Huntress |
|
| 7 | Our Wonderful Nature |
|
| 8 | Shatter |
|
| 9 | Blind Spot |
|
| 10 | The Golden Compass |
|
| 11 | Bärenbraut |
|
| 12 | The Moment |
|
| 13 | Bridgestone: Scream |
|
| 14 | Renkan |
|
| 15 | Towers in the Tempest |
|
| 16 | Nature |
|
| 17 | Mauvais Rôle |
|
| 18 | Anima Facta Est |
|
| 19 | Fight for Life |
|
| 20 | Oktapodi |
|
| 21 | My Happy End |
|
| 22 | Simulating Cloth at the Yarn Level |
|
| 23 | 893 |
|
| 24 | Bolides |
|
| 25 | Team Fortress 2: Meet the Engineer |
|
| 26 | The Plush Life |
|
| 27 | Knoll's Computer Class: The BRDF |
|
| 28 | Chump and Clump |
|
| 29 | BBC Ident "Penguins" |
|
| 30 | Rhythm & Hues 2007 |
|
| 31 | Clorox "Turtle" |
|
| 32 | Madagascar: The Crate Escape - Crash Landing Sequence |
|
Total Program Time: 1:59:11