Competition Screening 1
Nokia Theatre
Full Conference Access
Computer Animation Festival Pass
Tuesday, 12 August, 1:45 - 3:45 pm
Nokia Theatre
The Computer Animation Festival Audience Prize
New this year: members of the festival audience vote for their favorite work in the first five Competition Screenings. When you decide which work should receive the Audience Prize, text its five-digit vote number to 41411 in this format:
CAF08 12345. The Audience Prize and other awards are presented Thursday, 14 August, 3:45 pm, in the Nokia Theatre.
|
|
||
| 1 | Carbon Footprint |
|
| 2 | L'homme à tête de poule |
|
| 3 | Family Portrait |
|
| 4 | The Chemical Brothers "The Salmon Dance" |
|
| 5 | Heavy Duty |
|
| 6 | Chrysalis |
|
| 7 | Our Wonderful Nature |
|
| 8 | Fighting Infection by Clonal Selection |
|
| 9 | Shatter |
|
| 10 | Blind Spot |
|
| 11 | The Golden Compass |
|
| 12 | Bärenbraut |
|
| 13 | The Moment |
|
| 14 | Bridgestone: Scream |
|
| 15 | Blizzard Entertainment's StarCraft II Cinematic Teaser |
|
| 16 | Animation of Jellyfish With Tentacles |
|
| 17 | Mauvais Rôle |
|
| 18 | Anima Facta Est |
|
| 19 | Fight for Life |
|
| 20 | Oktapodi |
|
| 21 | Chronos 1.0 |
|
| 22 | Kung Fu Panda |
|
| 23 | 893 |
|
| 24 | Bolides |
|
| 25 | Team Fortress 2: Meet the Engineer |
|
| 26 | Primeval |
|
| 27 | Chump and Clump |
|
| 28 | BBC Ident "Penguins" |
|
| 29 | Rua das Tulipas |
|
| 30 | Lux "Neon Girl" |
|
| 31 | Madagascar: The Crate Escape - Crash Landing Sequence |
|
Total Program Time: 1:58:00