|
|
|
REAL-TIME INTERACTIVE GRAPHICS |
Vol.33 No.3 August 1999
|
| Data Type | Form | Category | Examples | Readily Available in Digital Form | Time Component | Linkage to Video | Relationship to 3D | Current State of 3D Use |
|---|---|---|---|---|---|---|---|---|
| Physical Space | Geographic, Land or Geophysical Databases | Natural and Man Made in the Same Scene | Flight Simulation; Oil Exploration | Components are Usually Available - Data Integration to Build Databases is a Challenge | Usually Happens During the Exploration of the Data Base | Limited | Integral Part of the Process of Exploration | Fight Simulators - Sophisticated |
| Natural Objects | Trees, Animals, Mountains | Natural | Trees, Animals, Mountains | No | Based on Use of Data | No | Limited | Limited |
| People | Surfaces, Audio, Textures, Behaviors | Natural | Specific Individuals or Plausible Individuals | No | Frequently | Potentially | Means to Associate with Individuals or Environment | Very Limited - Mostly and Moving Figures |
| Organs - Human or Animal | Numerical Representation of the Body Part | Natural | Heart | Limited | On a Case-by-Case Basis | Limited | Visualization Tool | Traditional 3D Pipelines do not work well with Voxel data |
| Surface Description | 3D Digitization or Surface Modeling | Natural and Man Made | DTED, Physical Object | Varies by Source | On a Case-by-Case Basis | Limited | Limited | Limited |
| Objects - CAD and Other | Object Component Descriptions with Many Attributes | Man Made | Engine Model; House Plan | Yes;Many Different CAD and Object Formats | Only in Dynamic Simulation | No | Visualization Tool | Increasing Penetration with Solid Modeling |
| Volumetric Data | Voxel Data | Man Made or Natural | Weather Data; Body Organs; Fluid Flow | Varies by Source | Frequently | On a Case-by-Case Basis | 3D in Voxel Form is a Critical Visualization Tool | Usually Limited to High End Systems |
| Abstract Data Representations | Databases of Information | Man Made | Market Data in Databases | Yes | On a Case-by-Case Basis | Limited | Not Yet Fully Explored | Limited |
| Financial Data | Numerical | Man Made | Stock Ticker; Corporate Financial Data | Yes | Frequently | No | Visualization Tool | Limited Applications - Usually High End |
| Non-Visible Objects | Varies Based on the Object | Man Made or Natural | CFD; Atoms; Galaxy | Varies by Source | On a Case-by-Case Basis | Limited | Visualization Tool | Limited Applications - Usually High End |
| 2D Images or Bit Map Representations | Photographs, Printed Pages, Television or other Spatial Objects | Man Made | Photographs; Video | Yes, Access May be Restricted by Ownership | Video - Yes | Yes | Limited | Limited In the Case of Actual Video |
Source: 4th Wave, Inc.
|
Reader Survey Past Issues of CG On-Line Join the ACM and SIGGRAPH Join SIGGRAPH Calendar - Upcoming Events Contacts SIGGRAPH 99 SIGGRAPH 2000 The SIGGRAPH home page Professional Chapters |